Sign In | Join Free | My ecer.co.uk |
|
Brand Name : OURS
Model Number : ARS-XQXJ-006H
Certification : CE AND FCC
Place of Origin : ShenZhen China
MOQ : 1set
Price : USD155/SET-USD170/SET
Payment Terms : T/T, Western Union,PAYPAL
Supply Ability : 100000set
Delivery Time : 2-3 days
Packaging Details : Carton box or plywood box
Volume : 6Liter
FR : 40khz
Voltage : 110V or 220V
Power : 150W
key word : ultrasonic cleaner
Warranty : 1 year
MOQ : 1 Set
Tank Size : L x W x H(mm):300x155x150
Time Setting : 0-30 Minute Acceptable
3L ultrasonic cleaner test foil for sweep frequency cleaning machine
Ultrasound cleaning machine is mainly used in laboratory, biochemistry, microbiology, pharmacology, physics, zoology, agronomy, medicine, food, pharmacy and other industries for cleaning and analysis of objects broken, emulsified, dispersed, solubilizing, extraction, defoaming, degassing, accelerating chemical reaction.
This product has constant temperature function LED digital display temperature in the range of 0 - 80 C can be adjusted arbitrarily, can better degrease, wax removal, decontamination effect is remarkable. SUS304 stainless steel cleaning trough is stamped at one time, without welding, and has good waterproof performance. Imported high-quality core components, high ultrasonic efficiency, strong power, good cleaning effect.
APPLICATION RANGES:
DOMESTIC | |
Jewelry | Necklaces, rings, bracelets, earrings etc |
Watches and glasses | Waterproof wristwatches, watch chains, glasses, sunglasses etc |
Toiletry items | Electric toothbrush heads, electric shaver heads, razor blades, combs, toothbrushes, dentures etc |
Discs | CDs, DVDs, DVDs, CD-R discs, laserdisc etc |
Office equipment | Printed heads, fountain pen nibs, wax or rubber stamps , Calligraphic pens/ nibs etc |
Model | Tank Size | Unit Size | Volume | Power | Ultrasonic Frequency | Heating Power | Timer | Heating |
L x W x H(mm) | L x W x H(mm) | (L) | (W) | (KHz) | (W) | (MIN) | (℃) | |
ARS-XQXJ-103H | 150x140x65 | 190x170x185 | 1.3 | 50 | 40 | 100 | 1-99 | 0-80 |
ARS-XQXJ-002H | 150x140x100 | 190x170x220 | 2 | 50 | 100 | 1-99 | 0-80 | |
ARS-XQXJ-003H | 240x140x100 | 270x170x240 | 3 | 100 | 100 | 1-99 | 0-80 | |
ARS-XQXJ-006H | 300x155x150 | 330x180x310 | 6 | 150 | 300 | 1-99 | 0-80 | |
ARS-XQXJ-010H | 300x240x150 | 330x270x310 | 9 | 200 | 300 | 1-99 | 0-80 | |
ARS-XQXJ-013H | 355x325x150 | 360x330x310 | 13 | 300 | 400 | 1-99 | 0-80 | |
ARS-XQXJ-020H | 530x325x150 | 550x330x310 | 20 | 400 | 500 | 1-99 | 0-80 | |
ARS-XQXJ-027H | 530x325x200 | 550x330x360 | 27 | 500 | 500 | 1-99 | 0-80 |
3L ultrasonic cleaner test foil for sweep frequency cleaning machine
![]() |
150W 3L Desktop Ultrasonic Cleaner Test Foil For Sweep Frequency Cleaning Machine Images |